<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ubiquiti Inc.</title>
	<atom:link href="http://www.ubiquiti.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ubiquiti.com</link>
	<description>Decision Support with Text</description>
	<lastBuildDate>Thu, 31 Dec 2009 15:06:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Our last posting for Year 2009</title>
		<link>http://www.ubiquiti.com/blog/our-last-posting-for-year-2009/</link>
		<comments>http://www.ubiquiti.com/blog/our-last-posting-for-year-2009/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 15:06:03 +0000</pubDate>
		<dc:creator>Ubiquiti</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.ubiquiti.com/?p=695</guid>
		<description><![CDATA[Looking back at the events for this year, we also realized that we have been in business for almost a decade now. And it came to our collective minds that:
Ubiquiti is NOT SAP, IBM, or SAS
Ubiquiti does not provide hardware or IT personnel
(we work with your existing infrastructure and people)
Ubiquiti does not propose massive multi-$M [...]]]></description>
			<content:encoded><![CDATA[<p>Looking back at the events for this year, we also realized that we have been in business for almost a decade now. And it came to our collective minds that:</p>
<p>Ubiquiti is <strong>NOT</strong> SAP, IBM, or SAS</p>
<p>Ubiquiti <strong>does not</strong> provide <strong>hardware</strong> or <strong>IT personnel</strong><br />
(we work with your existing infrastructure and people)</p>
<p>Ubiquiti <strong>does not</strong> propose <strong>massive multi-$M projects</strong><br />
(but we guarantee a solution, provided you are willing to spend less)</p>
<p>Ubiquiti <strong>does not</strong> work on projects taking <strong>many years to complete</strong><br />
(but we do provide guaranteed software within a few weeks)</p>
<p>Ubiquiti <strong>does not</strong> profit by contracting <strong>highly paid consultants</strong><br />
(but we get paid when our solution works for our customer)</p>
<p>Ubiquiti <strong>does not</strong> provide <strong>complex escalating tech support</strong><br />
(instead, we do ensure less than 24-hour turnaround times)</p>
<p>Ubiquiti <strong>has not had occasion to learn</strong> from <strong>failed projects</strong><br />
(since, during its decade, it has had 100% client satisfaction)</p>
<p>Ubiquiti <strong>does not</strong> provide <strong>selective customer references</strong><br />
(you can ask any of our many enthusiastic clients)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ubiquiti.com/blog/our-last-posting-for-year-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automating Data Downloads</title>
		<link>http://www.ubiquiti.com/blog/automating-data-downloads/</link>
		<comments>http://www.ubiquiti.com/blog/automating-data-downloads/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 14:55:24 +0000</pubDate>
		<dc:creator>Ubiquiti</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.ubiquiti.com/?p=691</guid>
		<description><![CDATA[When an organization does not own the data (eg, Suppliers to OEMs in the automotive sector), it will need to obtain the data from several sources &#8211; before any searching, analytics, mining etc. can be done. Often, this takes surprisingly long, since one must set up various filters, and then wait for data to download. [...]]]></description>
			<content:encoded><![CDATA[<p>When an organization does not own the data (eg, Suppliers to OEMs in the automotive sector), it will need to obtain the data from several sources &#8211; before any searching, analytics, mining etc. can be done. Often, this takes surprisingly long, since one must set up various filters, and then wait for data to download. However, it is quite easy to use &#8220;macro&#8221; software to automate such downloads (and several Ubiquiti customers have been doing this successfully). And the macro software packages cost as low as under $50 one-time (and usually only a single install is needed). This also centralizes the data acquisition (which may save money in terms of the needed licenses, in case the data providers charge for access to their data). The effort to set up and maintain such software is relatively small (more so when one considers the alternative manual effort needed), and Ubiquiti has helped some of our customers do so. It is somewhat surprising that even with these options available, many organizations still expend time &#038; energies in downloading data manually, instead of automating most of this effort &#8211; perhaps our readers have insight into why this may be so?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ubiquiti.com/blog/automating-data-downloads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Listening to “Voice of the Customer”</title>
		<link>http://www.ubiquiti.com/blog/customer-sentiment/</link>
		<comments>http://www.ubiquiti.com/blog/customer-sentiment/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 20:58:25 +0000</pubDate>
		<dc:creator>Ubiquiti</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.ubiquiti.com/?p=679</guid>
		<description><![CDATA[Increasingly, it appears that &#8220;Customer Sentiment&#8221; and &#8220;Voice of the Customer&#8221; etc. is becoming important. This is particularly so given that the Web tends to amplify comments, especially for any negative comments which tend to persist. With many freely available forums, chat venues and blogs (including this one, perhaps), having an automated means to track [...]]]></description>
			<content:encoded><![CDATA[<p>Increasingly, it appears that &#8220;Customer Sentiment&#8221; and &#8220;Voice of the Customer&#8221; etc. is becoming important. This is particularly so given that the Web tends to amplify comments, especially for any negative comments which tend to persist. With many freely available forums, chat venues and blogs (including this one, perhaps), having an automated means to track and assess customer viewpoints is useful. As usual, Ubiquiti has found a rather contrarian approach to this effort: involving the comment-providers to be engaged in helping with the sentiment extraction and analysis, as depicted in the presentation (user needs to be logged in to access).</p>
<p><a href="http://www.ubiquiti.com/collateral/presentations/">Ubiquiti User Feedback Presentation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ubiquiti.com/blog/customer-sentiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test out Ubiquiti software for US $1</title>
		<link>http://www.ubiquiti.com/blog/test-out-ubiquiti-software-for-usd1/</link>
		<comments>http://www.ubiquiti.com/blog/test-out-ubiquiti-software-for-usd1/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 17:46:50 +0000</pubDate>
		<dc:creator>Ubiquiti</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.ubiquiti.com/?p=660</guid>
		<description><![CDATA[Ubiquiti is pleased to announce the general availability of our software for testing etc. to qualifying organizations (for the low price of US $1). We will provide:
(1) Limited featured, or Data-limited, versions to use on your datasets.
and/or
(2) Full-featured trial/demo versions together with synthetic datasets.
And we will provide training to show how to best use our [...]]]></description>
			<content:encoded><![CDATA[<p>Ubiquiti is pleased to announce the general availability of our software for testing etc. to qualifying organizations (for the low price of US $1). We will provide:</p>
<p>(1) Limited featured, or Data-limited, versions to use on your datasets.<br />
and/or<br />
(2) Full-featured trial/demo versions together with synthetic datasets.</p>
<p>And we will provide training to show how to best use our software. Interested organizations should <a href="http://www.ubiquiti.com/company/contact-us/"><strong>Contact Us</strong></a> to request our software.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ubiquiti.com/blog/test-out-ubiquiti-software-for-usd1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Careers</title>
		<link>http://www.ubiquiti.com/blog/careers/</link>
		<comments>http://www.ubiquiti.com/blog/careers/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 14:16:19 +0000</pubDate>
		<dc:creator>Ubiquiti</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.ubiquiti.com/?p=674</guid>
		<description><![CDATA[Given the increasing demand for our software, Ubiquiti seeks to fill several positions &#8211; interested candidates should check the Careers available with us.
]]></description>
			<content:encoded><![CDATA[<p>Given the increasing demand for our software, Ubiquiti seeks to fill several positions &#8211; interested candidates should check the <a href="http://www.ubiquiti.com/company/careers/"><strong>Careers</strong></a> available with us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ubiquiti.com/blog/careers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall ’09 Ubiquiti Meeting: Summary</title>
		<link>http://www.ubiquiti.com/blog/fall-%e2%80%9909-ubiquiti-meeting-summary/</link>
		<comments>http://www.ubiquiti.com/blog/fall-%e2%80%9909-ubiquiti-meeting-summary/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 17:49:29 +0000</pubDate>
		<dc:creator>Ubiquiti</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[fall '09]]></category>
		<category><![CDATA[user meeting]]></category>

		<guid isPermaLink="false">http://www.ubiquiti.com/?p=649</guid>
		<description><![CDATA[The Ubiquiti Meeting &#8211; held this Wednesday 28th Oct.&#8217;09 in Ann Arbor MI &#8211; had about 40 participants all told. The organizations represented included the OEMs (Chrysler, GM, Ford, Navistar, John Deere), the Suppliers (Autoliv, Continental Corp., Yazaki, Magna Int&#8217;l, Federal-Mogul, Visteon, Dura Auto, Freudenberg-NOK, SMR Reflectec), our software tech partner (HCL America), the US [...]]]></description>
			<content:encoded><![CDATA[<p>The Ubiquiti Meeting &#8211; held this Wednesday 28th Oct.&#8217;09 in Ann Arbor MI &#8211; had about 40 participants all told. The organizations represented included the OEMs (Chrysler, GM, Ford, Navistar, John Deere), the Suppliers (Autoliv, Continental Corp., Yazaki, Magna Int&#8217;l, Federal-Mogul, Visteon, Dura Auto, Freudenberg-NOK, SMR Reflectec), our software tech partner (HCL America), the US Army TARDEC/TACOM, and some consulting companies.</p>
<p>Presentations were made on some newer Ubiquiti technologies, but Continental Corp. did not make a presentation as planned earlier (due to corporate-level considerations). Our new software tech partner, HCL America made a presentation on their Warranty Solution. Perhaps most notably, this time round, there was a significant level of participant interaction, and thoughts were freely exchanged. Some points that we were able to pick up included the following:</p>
<p><span id="more-649"></span><br />
- Suppliers are requesting more data from OEMs, since there is greater expectation in joint resolution of issues identified.</p>
<p>- The number of parts of an organization affected by repairs and warranty processes is surprisingly large (eg, Engineering, Quality, Financial, Sales &#038; Marketing etc.).</p>
<p>- Ubiquiti customers are generally happy with our Analytics software (and that&#8217;s good, of course).</p>
<p>- Ubiquiti Diagnostics software needs to take into account Fixes in-place (eg, in new Model Years etc.), and bias results based on these fixes. Also, process-related aspects need to be considered in Diagnostics, since they represent significant challenges &#038; opportunities.</p>
<p>- At least three organizations (two Suppliers and one OEM) indicated an interest in Ubiquiti&#8217;s Trial/Demo and Limited-Feature software for use (and interested groups are requested to check back for an announcement here about availability and other details within 1-2 weeks).</p>
<p>We may have missed some important points in the above, and do feel free to post them on this forum. Thanks to all participants, and Ubiquiti looks forward to our next Meeting (which will be in Yr. 2010).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ubiquiti.com/blog/fall-%e2%80%9909-ubiquiti-meeting-summary/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Fall ’09 Ubiquiti Meeting: Announcement &amp; Agenda Update</title>
		<link>http://www.ubiquiti.com/blog/fall-%e2%80%9909-ubiquiti-meeting-announcement-agenda-update/</link>
		<comments>http://www.ubiquiti.com/blog/fall-%e2%80%9909-ubiquiti-meeting-announcement-agenda-update/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 02:11:20 +0000</pubDate>
		<dc:creator>Ubiquiti</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.ubiquiti.com/?p=642</guid>
		<description><![CDATA[Ubiquiti is happy to announce the signing of a Strategic Alliance with HCL America Inc. (part of HCL Technologies). Ubiquiti Analytics will be now available as part of a larger HCL Software Solution in the automotive and related areas. As a technology partner, HCL will make a presentation at our upcoming Ubiquiti Meeting in Ann [...]]]></description>
			<content:encoded><![CDATA[<p>Ubiquiti is happy to announce the signing of a Strategic Alliance with HCL America Inc. (part of HCL Technologies). Ubiquiti Analytics will be now available as part of a larger HCL Software Solution in the automotive and related areas. As a technology partner, HCL will make a presentation at our upcoming Ubiquiti Meeting in Ann Arbor MI on Wednesday 28th Oct.&#8217;09. Stay tuned for further details and announcements.</p>
<p>The latest version of our Fall ‘09 Meeting Agenda has now been uploaded. Download the PDF document for details: <a href="/registration/Latest_Agenda_Fall09_Ubq_Mtg.pdf" target="_blank"><strong>Agenda.pdf</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ubiquiti.com/blog/fall-%e2%80%9909-ubiquiti-meeting-announcement-agenda-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall ’09 Ubiquiti Meeting: Agenda Update</title>
		<link>http://www.ubiquiti.com/blog/fall-%e2%80%9909-ubiquiti-meeting-agenda-update/</link>
		<comments>http://www.ubiquiti.com/blog/fall-%e2%80%9909-ubiquiti-meeting-agenda-update/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 18:20:30 +0000</pubDate>
		<dc:creator>Ubiquiti</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.ubiquiti.com/?p=633</guid>
		<description><![CDATA[A finalized version of our Fall ‘09 Meeting Agenda has now been uploaded.
Download the PDF document for details: Agenda.pdf
The link in the previous blog post has also been updated.
]]></description>
			<content:encoded><![CDATA[<p>A finalized version of our Fall ‘09 Meeting Agenda has now been uploaded.<br />
Download the PDF document for details: <a href="http://www.ubiquiti.com/registration/Latest_Agenda_Fall09_Ubq_Mtg.pdf" target="_blank"><strong>Agenda.pdf</strong></a></p>
<p>The link in the <a href="http://www.ubiquiti.com/blog/fall-%E2%80%9909-ubiquiti-meeting-agenda/"><strong>previous blog post</strong></a> has also been updated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ubiquiti.com/blog/fall-%e2%80%9909-ubiquiti-meeting-agenda-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Update: Collateral Section</title>
		<link>http://www.ubiquiti.com/blog/website-update-collateral-section/</link>
		<comments>http://www.ubiquiti.com/blog/website-update-collateral-section/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 18:46:16 +0000</pubDate>
		<dc:creator>Ubiquiti</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.ubiquiti.com/?p=615</guid>
		<description><![CDATA[Our Collateral section is ready, and we encourage you to take a look (and do provide us feedback!). You will find White Papers, Videos and Presentations &#8211; and note that several will indicate how our technologies have benefited our customers in concrete ways. To access the Collateral section, you will need to create an account [...]]]></description>
			<content:encoded><![CDATA[<p>Our <a href="http://www.ubiquiti.com/collateral/"><strong>Collateral</strong></a> section is ready, and we encourage you to take a look (and do provide us feedback!). You will find White Papers, Videos and Presentations &#8211; and note that several will indicate how our technologies have benefited our customers in concrete ways. To access the Collateral section, you will need to create an account and password.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ubiquiti.com/blog/website-update-collateral-section/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall ’09 Ubiquiti Meeting: Agenda</title>
		<link>http://www.ubiquiti.com/blog/fall-%e2%80%9909-ubiquiti-meeting-agenda/</link>
		<comments>http://www.ubiquiti.com/blog/fall-%e2%80%9909-ubiquiti-meeting-agenda/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 22:07:52 +0000</pubDate>
		<dc:creator>Ubiquiti</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[fall '09]]></category>
		<category><![CDATA[user meeting]]></category>

		<guid isPermaLink="false">http://www.ubiquiti.com/?p=586</guid>
		<description><![CDATA[Request to attend at  http://www.ubiquiti.com/registration/
Our Fall &#8216;09 Meeting Agenda, mentioned in our previous blog post, is now available. Download the following PDF document for details: Agenda.pdf
]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><strong><em>Request to attend</em></strong> <strong>at  <a href="/registration">http://www.ubiquiti.com/registration/</a></strong></p>
<p>Our Fall &#8216;09 Meeting Agenda, mentioned in our <a href="/blog/fall-’09-ubiquiti-meeting-preliminary-announcement/"><strong>previous blog post</strong></a>, is now available. Download the following PDF document for details: <a href="/registration/Latest_Agenda_Fall09_Ubq_Mtg.pdf" target="_blank"><strong>Agenda.pdf</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ubiquiti.com/blog/fall-%e2%80%9909-ubiquiti-meeting-agenda/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
