<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ubiquiti Inc.</title>
	<atom:link href="http://www.ubiquiti.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ubiquiti.com</link>
	<description>Decision Support with Text</description>
	<lastBuildDate>Fri, 04 Jun 2010 18:42:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Spring ’10 Ubiquiti Meeting: Summary</title>
		<link>http://www.ubiquiti.com/blog/spring-%e2%80%9910-ubiquiti-meeting-summary/</link>
		<comments>http://www.ubiquiti.com/blog/spring-%e2%80%9910-ubiquiti-meeting-summary/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 18:40:50 +0000</pubDate>
		<dc:creator>Ubiquiti</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.ubiquiti.com/?p=713</guid>
		<description><![CDATA[The Ubiquiti Meeting, held in early May 2010, was different in two respects from our earlier events.  First, there were several external speakers, and second, the theme was on managing and leveraging the deluge of data &#038; information.
A major automotive Supplier representative spoke on using their vast corporate knowledge gathered within informational documentation &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>The Ubiquiti Meeting, held in early May 2010, was different in two respects from our earlier events.  First, there were several external speakers, and second, the theme was on managing and leveraging the deluge of data &#038; information.</p>
<p>A major automotive Supplier representative spoke on using their vast corporate knowledge gathered within informational documentation &#8211; both technical (e.g., 8Ds or case studies etc.) and regulatory (e.g., OSHA or TREAD etc.). The aim was to use new computing technologies to make informed decisions consistent with their lessons learned, best practices and regulations. As was pointed out, the efforts spanned multiple administrative departments, geographical locations and levels within their organization. However, a description was provided on how customized concept-based Search enabled accessing the information rapidly and consistently. Furthermore, how generating documentation becomes easier was also discussed &#8211; since the authors need not have to conform to strict guidelines which are often put in place to enable easier subsequent access by others. And as such, different ways of describing the information, alternative organization of data and information, and ongoing changes &#8211; all can be supported by the simpler expedient of concept-based Search.</p>
<p>An automotive industry veteran in the areas of engineering, quality and warranty spoke on several high-profile cases, sometimes publicly discussed and aired, with which he was involved. It was interesting to understand how the situation is managed from inside an organization which may be &#8220;under fire&#8221; as a crisis unfolds. Often, it is a matter of managing the message that goes out, and deflecting unfair blame that gets placed &#8211; as opposed to having an opportunity to address the key problems. In fact, sometimes there really may not have been a real quality issue, but the public perception and conviction is one that becomes difficult to sway. The discussion also provided an insight into how areas such as warranty start affecting and get affected by essentially all parts and levels of a large organization &#8211; finance, legal, engineering, quality, PR etc.</p>
<p>A senior faculty member from the College of Engineering at Univ. Michigan, Ann Arbor, spoke on various research projects that are indirectly related to the automotive industry &#8211; such as in intelligent semi-automated vehicle control, military vehicle technologies, and robotics. The discussions that ensued touched upon legal &#038; regulatory issues (eg, for vehicle control), industry-academia ties (eg, for military projects), and even issues concerning safety (eg, in robotics). The presentation provided a look at cutting-edge technologies that are currently being investigated, and may make their way into vehicles in the near future.</p>
<p>A senior member at another major automotive Supplier discussed how lessons learned via quality data analysis could/should make their way into product development. This is a very important topic, and in many ways, the real reason to analyze data such as arising from warranty and repairs. The processes needed, the hurdles to be overcome, and the different organizational aspects to be addressed were described. In fact, a tie-in was noted between these efforts and those related to using comprehensive organizational knowledge as discussed above in the context of concept-based Search.</p>
<p>The theme for our Meeting was on the large volumes of data and information now becoming available. While these may be regarded as &#8220;information overload&#8221;, the fact is that by the use of appropriate technologies, such organizational data may be leveraged and converted into a rich knowledge repository to guide future efforts. Ubiquiti presented its ideas on how such &#8220;collective knowledge&#8221; gathered from a vast number of individuals, over different periods of time, and from geographically dispersed areas, may be gathered and utilized effectively and easily. While our analytics form one aspect of such utilization, our newer technologies in Search, Diagnostics, and use of &#8220;instance-based learning&#8221; provide a powerful means to realize a practical, ever-enriching and adapting knowledge-base.</p>
<p>Please contact Ubiquiti for access to some of the materials described above, and we will contact the appropriate individuals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ubiquiti.com/blog/spring-%e2%80%9910-ubiquiti-meeting-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring ’10 Ubiquiti Meeting</title>
		<link>http://www.ubiquiti.com/blog/spring-10-ubiquiti-meeting/</link>
		<comments>http://www.ubiquiti.com/blog/spring-10-ubiquiti-meeting/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 13:42:07 +0000</pubDate>
		<dc:creator>Ubiquiti</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[spring '10]]></category>
		<category><![CDATA[user meeting]]></category>

		<guid isPermaLink="false">http://www.ubiquiti.com/?p=704</guid>
		<description><![CDATA[Ubiquiti held its latest Meeting in Ann Arbor a few weeks back (brief recap to follow soon).  Watch for several entries on this blog soon &#8211; arising from discussions at our Meeting.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ubiquiti.com/pdfs/Agenda_Spring2010_Ubq_Mtg.pdf"><strong>Ubiquiti held its latest Meeting</strong></a> in Ann Arbor a few weeks back (brief recap to follow soon).  Watch for several entries on this blog soon &#8211; arising from discussions at our Meeting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ubiquiti.com/blog/spring-10-ubiquiti-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our last posting for Year 2009</title>
		<link>http://www.ubiquiti.com/uncategorized/our-last-posting-for-year-2009/</link>
		<comments>http://www.ubiquiti.com/uncategorized/our-last-posting-for-year-2009/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 15:06:03 +0000</pubDate>
		<dc:creator>Ubiquiti</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ubiquiti.com/?p=695</guid>
		<description><![CDATA[Looking back at the events for this year, we also realized that we have been in business for almost a decade now. And it came to our collective minds that:
Ubiquiti is NOT SAP, IBM, or SAS
Ubiquiti does not provide hardware or IT personnel
(we work with your existing infrastructure and people)
Ubiquiti does not propose massive multi-$M [...]]]></description>
			<content:encoded><![CDATA[<p>Looking back at the events for this year, we also realized that we have been in business for almost a decade now. And it came to our collective minds that:</p>
<p>Ubiquiti is <strong>NOT</strong> SAP, IBM, or SAS</p>
<p>Ubiquiti <strong>does not</strong> provide <strong>hardware</strong> or <strong>IT personnel</strong><br />
(we work with your existing infrastructure and people)</p>
<p>Ubiquiti <strong>does not</strong> propose <strong>massive multi-$M projects</strong><br />
(but we guarantee a solution, provided you are willing to spend less)</p>
<p>Ubiquiti <strong>does not</strong> work on projects taking <strong>many years to complete</strong><br />
(but we do provide guaranteed software within a few weeks)</p>
<p>Ubiquiti <strong>does not</strong> profit by contracting <strong>highly paid consultants</strong><br />
(but we get paid when our solution works for our customer)</p>
<p>Ubiquiti <strong>does not</strong> provide <strong>complex escalating tech support</strong><br />
(instead, we do ensure less than 24-hour turnaround times)</p>
<p>Ubiquiti <strong>has not had occasion to learn</strong> from <strong>failed projects</strong><br />
(since, during its decade, it has had 100% client satisfaction)</p>
<p>Ubiquiti <strong>does not</strong> provide <strong>selective customer references</strong><br />
(you can ask any of our many enthusiastic clients)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ubiquiti.com/uncategorized/our-last-posting-for-year-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automating Data Downloads</title>
		<link>http://www.ubiquiti.com/blog/automating-data-downloads/</link>
		<comments>http://www.ubiquiti.com/blog/automating-data-downloads/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 14:55:24 +0000</pubDate>
		<dc:creator>Ubiquiti</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.ubiquiti.com/?p=691</guid>
		<description><![CDATA[When an organization does not own the data (eg, Suppliers to OEMs in the automotive sector), it will need to obtain the data from several sources &#8211; before any searching, analytics, mining etc. can be done. Often, this takes surprisingly long, since one must set up various filters, and then wait for data to download. [...]]]></description>
			<content:encoded><![CDATA[<p>When an organization does not own the data (eg, Suppliers to OEMs in the automotive sector), it will need to obtain the data from several sources &#8211; before any searching, analytics, mining etc. can be done. Often, this takes surprisingly long, since one must set up various filters, and then wait for data to download. However, it is quite easy to use &#8220;macro&#8221; software to automate such downloads (and several Ubiquiti customers have been doing this successfully). And the macro software packages cost as low as under $50 one-time (and usually only a single install is needed). This also centralizes the data acquisition (which may save money in terms of the needed licenses, in case the data providers charge for access to their data). The effort to set up and maintain such software is relatively small (more so when one considers the alternative manual effort needed), and Ubiquiti has helped some of our customers do so. It is somewhat surprising that even with these options available, many organizations still expend time &#038; energies in downloading data manually, instead of automating most of this effort &#8211; perhaps our readers have insight into why this may be so?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ubiquiti.com/blog/automating-data-downloads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Listening to “Voice of the Customer”</title>
		<link>http://www.ubiquiti.com/blog/customer-sentiment/</link>
		<comments>http://www.ubiquiti.com/blog/customer-sentiment/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 20:58:25 +0000</pubDate>
		<dc:creator>Ubiquiti</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.ubiquiti.com/?p=679</guid>
		<description><![CDATA[Increasingly, it appears that &#8220;Customer Sentiment&#8221; and &#8220;Voice of the Customer&#8221; etc. is becoming important. This is particularly so given that the Web tends to amplify comments, especially for any negative comments which tend to persist. With many freely available forums, chat venues and blogs (including this one, perhaps), having an automated means to track [...]]]></description>
			<content:encoded><![CDATA[<p>Increasingly, it appears that &#8220;Customer Sentiment&#8221; and &#8220;Voice of the Customer&#8221; etc. is becoming important. This is particularly so given that the Web tends to amplify comments, especially for any negative comments which tend to persist. With many freely available forums, chat venues and blogs (including this one, perhaps), having an automated means to track and assess customer viewpoints is useful. As usual, Ubiquiti has found a rather contrarian approach to this effort: involving the comment-providers to be engaged in helping with the sentiment extraction and analysis, as depicted in the presentation (user needs to be logged in to access).</p>
<p><a href="http://www.ubiquiti.com/collateral/presentations/">Ubiquiti User Feedback Presentation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ubiquiti.com/blog/customer-sentiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test out Ubiquiti software for US $1</title>
		<link>http://www.ubiquiti.com/blog/test-out-ubiquiti-software-for-usd1/</link>
		<comments>http://www.ubiquiti.com/blog/test-out-ubiquiti-software-for-usd1/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 17:46:50 +0000</pubDate>
		<dc:creator>Ubiquiti</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.ubiquiti.com/?p=660</guid>
		<description><![CDATA[Ubiquiti is pleased to announce the general availability of our software for testing etc. to qualifying organizations (for the low price of US $1). We will provide:
(1) Limited featured, or Data-limited, versions to use on your datasets.
and/or
(2) Full-featured trial/demo versions together with synthetic datasets.
And we will provide training to show how to best use our [...]]]></description>
			<content:encoded><![CDATA[<p>Ubiquiti is pleased to announce the general availability of our software for testing etc. to qualifying organizations (for the low price of US $1). We will provide:</p>
<p>(1) Limited featured, or Data-limited, versions to use on your datasets.<br />
and/or<br />
(2) Full-featured trial/demo versions together with synthetic datasets.</p>
<p>And we will provide training to show how to best use our software. Interested organizations should <a href="http://www.ubiquiti.com/company/contact-us/"><strong>Contact Us</strong></a> to request our software.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ubiquiti.com/blog/test-out-ubiquiti-software-for-usd1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Careers</title>
		<link>http://www.ubiquiti.com/blog/careers/</link>
		<comments>http://www.ubiquiti.com/blog/careers/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 14:16:19 +0000</pubDate>
		<dc:creator>Ubiquiti</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.ubiquiti.com/?p=674</guid>
		<description><![CDATA[Given the increasing demand for our software, Ubiquiti seeks to fill several positions &#8211; interested candidates should check the Careers available with us.
]]></description>
			<content:encoded><![CDATA[<p>Given the increasing demand for our software, Ubiquiti seeks to fill several positions &#8211; interested candidates should check the <a href="http://www.ubiquiti.com/company/careers/"><strong>Careers</strong></a> available with us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ubiquiti.com/blog/careers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall ’09 Ubiquiti Meeting: Summary</title>
		<link>http://www.ubiquiti.com/blog/fall-%e2%80%9909-ubiquiti-meeting-summary/</link>
		<comments>http://www.ubiquiti.com/blog/fall-%e2%80%9909-ubiquiti-meeting-summary/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 17:49:29 +0000</pubDate>
		<dc:creator>Ubiquiti</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[fall '09]]></category>
		<category><![CDATA[user meeting]]></category>

		<guid isPermaLink="false">http://www.ubiquiti.com/?p=649</guid>
		<description><![CDATA[The Ubiquiti Meeting &#8211; held this Wednesday 28th Oct.&#8217;09 in Ann Arbor MI &#8211; had about 40 participants all told. The organizations represented included the OEMs (Chrysler, GM, Ford, Navistar, John Deere), the Suppliers (Autoliv, Continental Corp., Yazaki, Magna Int&#8217;l, Federal-Mogul, Visteon, Dura Auto, Freudenberg-NOK, SMR Reflectec), our software tech partner (HCL America), the US [...]]]></description>
			<content:encoded><![CDATA[<p>The Ubiquiti Meeting &#8211; held this Wednesday 28th Oct.&#8217;09 in Ann Arbor MI &#8211; had about 40 participants all told. The organizations represented included the OEMs (Chrysler, GM, Ford, Navistar, John Deere), the Suppliers (Autoliv, Continental Corp., Yazaki, Magna Int&#8217;l, Federal-Mogul, Visteon, Dura Auto, Freudenberg-NOK, SMR Reflectec), our software tech partner (HCL America), the US Army TARDEC/TACOM, and some consulting companies.</p>
<p>Presentations were made on some newer Ubiquiti technologies, but Continental Corp. did not make a presentation as planned earlier (due to corporate-level considerations). Our new software tech partner, HCL America made a presentation on their Warranty Solution. Perhaps most notably, this time round, there was a significant level of participant interaction, and thoughts were freely exchanged. Some points that we were able to pick up included the following:</p>
<p><span id="more-649"></span><br />
- Suppliers are requesting more data from OEMs, since there is greater expectation in joint resolution of issues identified.</p>
<p>- The number of parts of an organization affected by repairs and warranty processes is surprisingly large (eg, Engineering, Quality, Financial, Sales &#038; Marketing etc.).</p>
<p>- Ubiquiti customers are generally happy with our Analytics software (and that&#8217;s good, of course).</p>
<p>- Ubiquiti Diagnostics software needs to take into account Fixes in-place (eg, in new Model Years etc.), and bias results based on these fixes. Also, process-related aspects need to be considered in Diagnostics, since they represent significant challenges &#038; opportunities.</p>
<p>- At least three organizations (two Suppliers and one OEM) indicated an interest in Ubiquiti&#8217;s Trial/Demo and Limited-Feature software for use (and interested groups are requested to check back for an announcement here about availability and other details within 1-2 weeks).</p>
<p>We may have missed some important points in the above, and do feel free to post them on this forum. Thanks to all participants, and Ubiquiti looks forward to our next Meeting (which will be in Yr. 2010).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ubiquiti.com/blog/fall-%e2%80%9909-ubiquiti-meeting-summary/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Fall ’09 Ubiquiti Meeting: Announcement &amp; Agenda Update</title>
		<link>http://www.ubiquiti.com/blog/fall-%e2%80%9909-ubiquiti-meeting-announcement-agenda-update/</link>
		<comments>http://www.ubiquiti.com/blog/fall-%e2%80%9909-ubiquiti-meeting-announcement-agenda-update/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 02:11:20 +0000</pubDate>
		<dc:creator>Ubiquiti</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.ubiquiti.com/?p=642</guid>
		<description><![CDATA[Ubiquiti is happy to announce the signing of a Strategic Alliance with HCL America Inc. (part of HCL Technologies). Ubiquiti Analytics will be now available as part of a larger HCL Software Solution in the automotive and related areas. As a technology partner, HCL will make a presentation at our upcoming Ubiquiti Meeting in Ann [...]]]></description>
			<content:encoded><![CDATA[<p>Ubiquiti is happy to announce the signing of a Strategic Alliance with HCL America Inc. (part of HCL Technologies). Ubiquiti Analytics will be now available as part of a larger HCL Software Solution in the automotive and related areas. As a technology partner, HCL will make a presentation at our upcoming Ubiquiti Meeting in Ann Arbor MI on Wednesday 28th Oct.&#8217;09. Stay tuned for further details and announcements.</p>
<p>The latest version of our Fall ‘09 Meeting Agenda has now been uploaded. Download the PDF document for details: <a href="/pdfs/Latest_Agenda_Fall09_Ubq_Mtg.pdf" target="_blank"><strong>Agenda.pdf</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ubiquiti.com/blog/fall-%e2%80%9909-ubiquiti-meeting-announcement-agenda-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall ’09 Ubiquiti Meeting: Agenda Update</title>
		<link>http://www.ubiquiti.com/blog/fall-%e2%80%9909-ubiquiti-meeting-agenda-update/</link>
		<comments>http://www.ubiquiti.com/blog/fall-%e2%80%9909-ubiquiti-meeting-agenda-update/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 18:20:30 +0000</pubDate>
		<dc:creator>Ubiquiti</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.ubiquiti.com/?p=633</guid>
		<description><![CDATA[A finalized version of our Fall ‘09 Meeting Agenda has now been uploaded.
Download the PDF document for details: Agenda.pdf
The link in the previous blog post has also been updated.
]]></description>
			<content:encoded><![CDATA[<p>A finalized version of our Fall ‘09 Meeting Agenda has now been uploaded.<br />
Download the PDF document for details: <a href="http://www.ubiquiti.com/pdfs/Latest_Agenda_Fall09_Ubq_Mtg.pdf" target="_blank"><strong>Agenda.pdf</strong></a></p>
<p>The link in the <a href="http://www.ubiquiti.com/blog/fall-%E2%80%9909-ubiquiti-meeting-agenda/"><strong>previous blog post</strong></a> has also been updated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ubiquiti.com/blog/fall-%e2%80%9909-ubiquiti-meeting-agenda-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
