<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8220;Text Mining&#8221; &#8211; A Misnomer</title>
	<atom:link href="http://www.ubiquiti.com/blog/text-mining-a-misnomer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ubiquiti.com/blog/text-mining-a-misnomer/</link>
	<description>Decision Support with Text</description>
	<lastBuildDate>Tue, 10 Nov 2009 03:42:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ubiquiti Inc.</title>
		<link>http://www.ubiquiti.com/blog/text-mining-a-misnomer/comment-page-1/#comment-23</link>
		<dc:creator>Ubiquiti Inc.</dc:creator>
		<pubDate>Mon, 28 Sep 2009 22:25:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.ubiquiti.com/?p=330#comment-23</guid>
		<description>Actually, if data is to be obtained from the same sources and with similar parameters, inexpensive &quot;macro&quot; tools (ie, under $50) work alright to automate the data download processes. This works by &quot;recording&quot; the keyboard and mouse activity, and &quot;replaying&quot; it at scheduled periodic times. Several of our customers use this quite effectively. Handling the different ways of saying the same thing is done well by text analytics.</description>
		<content:encoded><![CDATA[<p>Actually, if data is to be obtained from the same sources and with similar parameters, inexpensive &#8220;macro&#8221; tools (ie, under $50) work alright to automate the data download processes. This works by &#8220;recording&#8221; the keyboard and mouse activity, and &#8220;replaying&#8221; it at scheduled periodic times. Several of our customers use this quite effectively. Handling the different ways of saying the same thing is done well by text analytics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted Davis</title>
		<link>http://www.ubiquiti.com/blog/text-mining-a-misnomer/comment-page-1/#comment-22</link>
		<dc:creator>Ted Davis</dc:creator>
		<pubDate>Sun, 27 Sep 2009 12:40:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.ubiquiti.com/?p=330#comment-22</guid>
		<description>My problem is I can&#039;t get the data and everyone writes things different. Before I can text mine I have to get the data which takes up a lot of time.</description>
		<content:encoded><![CDATA[<p>My problem is I can&#8217;t get the data and everyone writes things different. Before I can text mine I have to get the data which takes up a lot of time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
