<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Minding Data Mining</title>
	<atom:link href="http://www.ubiquiti.com/blog/minding-data-mining/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ubiquiti.com/blog/minding-data-mining/</link>
	<description>Decision Support with Text</description>
	<lastBuildDate>Tue, 10 Nov 2009 03:42:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ubiquiti Inc.</title>
		<link>http://www.ubiquiti.com/blog/minding-data-mining/comment-page-1/#comment-26</link>
		<dc:creator>Ubiquiti Inc.</dc:creator>
		<pubDate>Wed, 07 Oct 2009 12:29:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.ubiquiti.com/?p=338#comment-26</guid>
		<description>Yes, we should and will do so. However, we have to be careful in terms of using synthetic datasets for obvious reasons. Ubiquiti will soon make available our software to some groups (and Contact Us for details on how to obtain this), together with synthetic data, with which data mining techniques and results will be indicated.</description>
		<content:encoded><![CDATA[<p>Yes, we should and will do so. However, we have to be careful in terms of using synthetic datasets for obvious reasons. Ubiquiti will soon make available our software to some groups (and Contact Us for details on how to obtain this), together with synthetic data, with which data mining techniques and results will be indicated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Pawlowski</title>
		<link>http://www.ubiquiti.com/blog/minding-data-mining/comment-page-1/#comment-25</link>
		<dc:creator>Andrew Pawlowski</dc:creator>
		<pubDate>Tue, 06 Oct 2009 19:06:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.ubiquiti.com/?p=338#comment-25</guid>
		<description>I am interested in some examples of how Data Mining can be used in a proactive way, to find emerging issues.  Could you put up some techniques/examples in future blogs?</description>
		<content:encoded><![CDATA[<p>I am interested in some examples of how Data Mining can be used in a proactive way, to find emerging issues.  Could you put up some techniques/examples in future blogs?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ubiquiti Inc.</title>
		<link>http://www.ubiquiti.com/blog/minding-data-mining/comment-page-1/#comment-21</link>
		<dc:creator>Ubiquiti Inc.</dc:creator>
		<pubDate>Fri, 25 Sep 2009 18:45:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.ubiquiti.com/?p=338#comment-21</guid>
		<description>“Text mining” is currently far from becoming “state-of-the-art”, although Ubiquiti certainly feels that it should and will, given that its benefits far outweigh its costs. Text technologies in and of themselves are not as useful as when they become an integral part of business activities (eg, quality control, audit, diagnostics, decision support etc.). Organizations will tend to use text in conjunction with structured data to benefit in their various business processes.</description>
		<content:encoded><![CDATA[<p>“Text mining” is currently far from becoming “state-of-the-art”, although Ubiquiti certainly feels that it should and will, given that its benefits far outweigh its costs. Text technologies in and of themselves are not as useful as when they become an integral part of business activities (eg, quality control, audit, diagnostics, decision support etc.). Organizations will tend to use text in conjunction with structured data to benefit in their various business processes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephan Jegl</title>
		<link>http://www.ubiquiti.com/blog/minding-data-mining/comment-page-1/#comment-15</link>
		<dc:creator>Stephan Jegl</dc:creator>
		<pubDate>Fri, 25 Sep 2009 05:50:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.ubiquiti.com/?p=338#comment-15</guid>
		<description>Now that text mining technologies allow structuring and statistical evaluation of unstructured data, will this become a &quot;state-of-the-art&quot; ? Or rather a way for being different, means simply more efficient and better performing than the competitors ?</description>
		<content:encoded><![CDATA[<p>Now that text mining technologies allow structuring and statistical evaluation of unstructured data, will this become a &#8220;state-of-the-art&#8221; ? Or rather a way for being different, means simply more efficient and better performing than the competitors ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
